Maintenance,
$425 MonthlyThis is your opportunity to live mere steps to the ocean! The home offers a lifestyle that doesn’t present itself very often. Offering two good sized bedrooms, including a primary with an ensuite, with a very functional kitchen and access to the “sunroom” with views of Newcastle Channel! A large open plan in the living/dining area provides ultimate flexibility in how the space is used. The unit has its own laundry, with additional storage, and at over 1,100 sq ft, offers plenty of room. The home has had recent updates which include new flooring and paint throughout. The building is for 55+ residents that are looking for a million-dollar view and a waterfront lifestyle. From the front door it is an easy walk to the downtown, with a bustling waterfront with shops and eateries while the downtown core has many clothing stores, coffee shops, restaurants, and historical buildings. The building has modern security, storage for kayaks, additional storage, and has been very well maintained. (id:1284)
MLS® Number | 947255 |
Property Type | Single Family |
Neigbourhood | Brechin Hill |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Central Location, Park Setting, Other, Marine Oriented |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 1976 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1197 Sqft |
Total Finished Area | 1144 Sqft |
Type | Apartment |
Open |
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 9'11 x 5'4 | ||
Main Level | Entrance | 7'8 x 4'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 7 ft | 7 ft x Measurements not available | |
Main Level | Kitchen | 9 ft | Measurements not available x 9 ft | |
Main Level | Dining Room | 10 ft | Measurements not available x 10 ft | |
Main Level | Living Room | 14'11 x 14'9 | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 13'7 x 11'11 |
https://www.realtor.ca/real-estate/26228688/404-33-mount-benson-st-nanaimo-brechin-hill
Todd Sanderson
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/
Shayla Amos
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/