Step into this quintessential home. It is the epitome of ''Good Bones.'' This three-bed and two-full-bath home on a corner lot offers a new gas furnace and central air, newer perimeter drains and cleanouts, and a new roof in 2020 with gutters and downspouts. Remediated and re-insulated the attic. New tile shower, floor and double vanity in the main bathroom. Newer vinyl thermal windows, newer appliances! Fresh paint throughout, new carpet downstairs, and new stucco in 2022 with a new Heritage front door! 7200 Sq ft lots mean room for a carriage house! Ultra private fully fenced low maintenance backyard, grandfathered-in over-height privacy fence. Mature cherry tree, fig, plum, and apple trees bloom while sitting beside a wall of concord white grapes that taste like Welch's grape juice. This home has been curated to combine its original charm & character with modern-day features. Within minutes of all town amenities, a short walk to schools! (id:1284)
MLS® Number | 928471 |
Property Type | Single Family |
Neigbourhood | Ladysmith |
Features | Central Location, Private Setting, Corner Site, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip703a |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1946 |
Cooling Type | Central Air Conditioning, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2029 Sqft |
Total Finished Area | 1935 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7200 |
Size Total | 7200 Sqft |
Size Total Text | 7200 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'11 x 8'10 | ||
Lower Level | Laundry Room | 8'7 x 6'1 | ||
Lower Level | Family Room | 15'1 x 13'11 | ||
Lower Level | Den | 8'11 x 11'0 | ||
Lower Level | Bedroom | 13'5 x 7'8 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 16'7 x 14'5 | ||
Main Level | Kitchen | 16'7 x 14'6 | ||
Main Level | Entrance | 11'4 x 5'8 | ||
Main Level | Primary Bedroom | 12'5 x 11'3 | ||
Main Level | Bedroom | 13'2 x 9'2 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25447562/1010-4th-ave-ladysmith-ladysmith
Shayla Amos
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/
Todd Sanderson
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/